<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google is for Bloggers and Webmasters</title>
	<atom:link href="http://www.greatestreviews.net/google-is-for-bloggers-and-webmasters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greatestreviews.net/google-is-for-bloggers-and-webmasters/</link>
	<description>Its Much More Than Simple Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:49:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dcr</title>
		<link>http://www.greatestreviews.net/google-is-for-bloggers-and-webmasters/comment-page-1/#comment-251</link>
		<dc:creator>dcr</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://greatestreviews.net/?p=527#comment-251</guid>
		<description>I started with my own custom written blog.  That was back in around 2004.  I did start a BlogSpot blog at one point.  One post, &quot;Hello World!&quot; was about all I ever did.  Now I mostly use WordPress and I&#039;m approaching 750 posts, which means I&#039;m averaging two posts per day.</description>
		<content:encoded><![CDATA[<p>I started with my own custom written blog.  That was back in around 2004.  I did start a BlogSpot blog at one point.  One post, &#8220;Hello World!&#8221; was about all I ever did.  Now I mostly use WordPress and I&#8217;m approaching 750 posts, which means I&#8217;m averaging two posts per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan @ Smarter Wealth</title>
		<link>http://www.greatestreviews.net/google-is-for-bloggers-and-webmasters/comment-page-1/#comment-250</link>
		<dc:creator>Ryan @ Smarter Wealth</dc:creator>
		<pubDate>Tue, 22 Jul 2008 00:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://greatestreviews.net/?p=527#comment-250</guid>
		<description>I started blogging with a blogger blog. It is a great way to test everything out, work out how things work and understand your audience and your own writing style.
That lack of options however led me to focus more on building my own blog with my own hosting.
It is great to start with</description>
		<content:encoded><![CDATA[<p>I started blogging with a blogger blog. It is a great way to test everything out, work out how things work and understand your audience and your own writing style.<br />
That lack of options however led me to focus more on building my own blog with my own hosting.<br />
It is great to start with</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Santos</title>
		<link>http://www.greatestreviews.net/google-is-for-bloggers-and-webmasters/comment-page-1/#comment-249</link>
		<dc:creator>Hugo Santos</dc:creator>
		<pubDate>Mon, 21 Jul 2008 18:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://greatestreviews.net/?p=527#comment-249</guid>
		<description>yep, i admit blogger platform is good for the first time bloggers. such a wide spread must mean that the service is good and reliable.
As for goggle analytics isby far my favourite. Although i admit that may be more complete options.

you feel you are running out of space? lol why? :p</description>
		<content:encoded><![CDATA[<p>yep, i admit blogger platform is good for the first time bloggers. such a wide spread must mean that the service is good and reliable.<br />
As for goggle analytics isby far my favourite. Although i admit that may be more complete options.</p>
<p>you feel you are running out of space? lol why? :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

